Property Attributes
- MLS#60323644
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodSmiths Est
- Zip65802
- StyleSingle Family Residence
- Year Built1897
- Taxes$ 687
- Price$ 130,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1901
- Lot Size0.15 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to 822 W Scott Street, a charming home with endless possibilities! With 5 bedrooms, a foyer and large formal dining room, there is plenty of room to spread out! In the kitchen you'll find plenty of cabinetry plus space to put a table for dining, or room to add more storage and counterspace. Throughout the home you can enjoy large windows that bring in plenty of light. The back yard is a private retreat with a new covered patio and large storage shed!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Weaver Elementary School | SGF-Pipkin Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $140,000 |
| 7/14/2026 | 8$130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Free-Standing Electric Oven |
| Patio/Porch Features | Patio,Covered,Screened |
| Year Built | 1897 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Smiths Est |
| Garage Y/N | No |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Chestnut Expressway go North on Grant. Then,left on Scott to the home on left. |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Weaver |
| Tax Annual Amount | 687.53 |
| Middle/Junior High School | SGF-Pipkin |
| Standard Status | Active |
| Legal Description | SMITH'S 2ND ADD,M K E 37 FT LOT 16 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Hardwood,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1901 |
| Laundry Features | Main Floor |
| Total Bedrooms | 5 |
| Room Type | Mud Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Parking Pad,Gravel |
| Water Source | City |
| Building Area Total | 1901 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool