Property Attributes
- MLS#60333703
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodSpringlawn Park
- Zip65803
- StyleTraditional
- Year Built2005
- Taxes$ 2858
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.26 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Come take a look at this ready to go All Brick home in Springlawn subdivision! Home has 4 bedrooms with a split bedroom floor plan, 2 bathrooms, formal dining room, eat in kitchen bar and kitchen also has a walk-in pantry. Main bedroom has dual vanities, jetted tub, walk-in shower, and a walk-in closet. Roof, gutters, and downspouts are all brand new! Amenities include- high ceilings, gas fireplace, covered patio just off of the kitchen, sits on cul-de-sac, fenced in back yard, Community pool and childrens play area. Furniture in home and shelving on back wall of garage to convey at closing. Don't miss out on this all brick beauty!
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Truman Elementary School | SGF-Pleasant View Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $369,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Refrigerator,Disposal |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Association Fee Includes | Play Area,Pool,Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch,Front Porch |
| Architectural Style | Traditional |
| Pool Features | Community |
| Construction Materials | Stone,Brick Full |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Springlawn Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Glennstore North of Interstate I-44 to Stoneridge,Left/West to Sheedy,Right/North,to 1248 Evington Court on Right |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Truman |
| Tax Annual Amount | 2858.72 |
| Middle/Junior High School | SGF-Pleasant View |
| Standard Status | Active |
| Legal Description | Springlawn Park First Addition Lot 2 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Jetted Tub,Walk-In Closet(s),Vaulted Ceiling(s),Tray Ceiling(s),High Ceilings,Walk-in Shower |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2155 |
| Total Bedrooms | 4 |
| Room Type | Mud Room,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage Faces Front |
| Water Source | City |
| Building Area Total | 2155 |
| Lot Size Acres | 0.26 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Winans-Lee Team | Keller Williams Tri-Lakes are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify