Property Attributes
- MLS#60334502
- TypeSingle Family
- Listing Status Active
- CountyCHRISTIAN
- CityNixa
- NeighborhoodMapledale
- Zip65714
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 1175
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1328
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
GREAT HOME that offers Convenience and Comfort for your needs. Perfect for first time home buyers. GREAT LOCATION on corner lot. This 3-bedroom 2 bath home is close to Nixa Parks and the Nixa Community Center which offers a fitness center, gym, indoor track, pool, playgrounds and walking trails. You can enjoy the large back yard from the covered deck. Most of all it is MOVE IN READY!!
| Elementary School | Middle School | High School |
|---|---|---|
| NX High Pointe/Summit | Nixa Middle School | Nixa High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $224,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Disposal,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Christian |
| Property Type | Residential |
| Subdivision Name | Mapledale |
| Garage Y/N | Yes |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 160 turn East onto E Tracker Rd turn Left onto N Golden Gate Drive,then left on E Pompano Street,turn Right onto N Walleye Street,listing will be on left side of the street. |
| High School | Nixa |
| City | Nixa |
| Elementary School | NX High Pointe/Summit |
| Tax Annual Amount | 1175.94 |
| Middle/Junior High School | Nixa |
| Standard Status | Active |
| Legal Description | LOT 59 MAPLEDALE EAST 1ST ( SB-190 APPROVED APPLICANT ) |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1328 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | City |
| Foundation Details | Brick/Mortar,Permanent,Crawl Space |
| Building Area Total | 1328 |
| Lot Dimensions | 90X102 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool