Property Attributes
- MLS#60334575
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodSupreme Est
- Zip65802
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 1693
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size0.23 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to 4135 E. Autumn Ct.! This modern 3-bedroom, 2-bathroom home offers the ideal open layout today's buyers love. Enjoy a separate entry that flows seamlessly into the main living space-perfect for entertaining. The thoughtful split-bedroom floor plan positions the secondary bedrooms away from the large master suite, which features a spacious closet. New fence installed last year. Located in a fantastic, convenient Springfield neighborhood, this home is a must-see. Excellent property with great rental history or future move-in potential. Note: Property is currently tenant-occupied, and there is no yard sign on-site. Buyers and agents, please respect tenant privacy and schedule all viewing in advance.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $259,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing,Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Electric Cooktop,Gas Water Heater,Free-Standing Electric Oven,Exhaust Fan,Microwave,Disposal,Dishwasher |
| Patio/Porch Features | Patio,Deck,Rear Porch,Front Porch,Covered |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Supreme Est |
| Garage Y/N | No |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | East Division off 65 - towards Wild Horse. Turn left on Mumford Dr.,turn right onto E. Autumn Ct. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 1693.42 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | Supreme Estates Lot 17 |
| AttributionContact | klrw369@kw.com |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Walk-in Shower,Vaulted Ceiling(s),Granite Counters,W/D Hookup |
|---|---|
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room,Electric,Brick |
| Basement (Y/N) | No |
| Window Features | Skylight(s),Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1335 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Family Room,Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Cable Access,Water Access |
|---|---|
| Fencing | Privacy,Full,Wood |
| Parking Features | Parking Space,Private,Paved,Oversized,Garage Faces Side,Garage Door Opener,Driveway |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Foundation Details | Vapor Barrier,Crawl Space |
| Building Area Total | 1335 |
| Lot Size Acres | 0.23 |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool