Property Attributes
- MLS#60337979
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodCooper Estates
- Zip65802
- StyleRanch
- Year Built1997
- Taxes$ 3045
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2847
- Lot Size0.29 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Welcome to this lovely, sprawling one level home nestled in the highly sought after Cooper Estates. NEW ROOF AND GUTTERING INSTALLED THIS WEEKEND! Offering an all brick exterior, soaring ceilings, beautiful trim work, over 2,800 square feet with 2 massive living rooms, spacious kitchen with generous cabinet space, 3 bedrooms and 2.5 baths. The inviting living areas provide plenty of natural light, see-through fireplace, room for entertaining and everyday living. The generous sized primary suite is your private sanctuary, complete with a spacious bathroom that includes a double-sink vanity, jetted tub, separate shower, and a roomy walk-in closet. There is ample storage throughout the home and a workshop area in the garage. Outside you will find a patio, full yard irrigation system and gorgeous landscaping. Cooper Estates offers gated entry, lawn care, trash service, snow removal, a zero-entry pool, clubhouse, fitness facilities, tennis and pickleball courts, basketball, playground, picnic area, and stocked pond. Conveniently located minutes away from Hickory Hills K-8 and Glendale High School, with easy access to all city amenities, Hwy 65, and I-44. Offering space, comfort, and a desirable location, this property is an excellent opportunity in east Springfield! BEING SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Hickory Hills Elementary School | SGF-Hickory Hills Middle School | SGF-Glendale High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Free-Standing Electric Oven,Exhaust Fan,Microwave,Refrigerator,Disposal |
| HOA Fee | 240 |
| Garage Spaces | 3 |
| Association Fee Includes | Play Area,Pool,Basketball Court,Walking Trails,Exercise Room,Clubhouse,Other,Trash,Tennis Court(s),Snow Removal,Gated Entry,Common Area Maintenance |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1997 |
| Stories Count | 1 |
| Township | 29 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Thermostat,High Efficiency - 90%+ |
| Subdivision Name | Cooper Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East of US Hwy 65 on Division to Eastgate,South to Cooper Estates entrance,follow Cooper Blvd,to 4-way stop,Right on Kensington,Left on Yarberry Court. |
| High School | SGF-Glendale |
| City | Springfield |
| Elementary School | SGF-Hickory Hills |
| Tax Annual Amount | 3045.49 |
| Middle/Junior High School | SGF-Hickory Hills |
| Standard Status | Active |
| Legal Description | COOPER ESTATES 8TH ADDITION,LOT 34 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Central Vacuum,Crown Molding,High Ceilings,Tray Ceiling(s),Walk-In Closet(s),W/D Hookup,Walk-in Shower,Jetted Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas,See Through |
| Basement (Y/N) | No |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2847 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Areas (2) |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Workshop in Garage,Paved,Garage Faces Side,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Landscaping,Sprinklers In Rear,Few Trees,Level,Curbs |
| Water Source | City |
| Foundation Details | Crawl Space |
| Building Area Total | 2847 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Asphalt,Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65802
In The Neighborhood
Springfield
$ 499,900
- Type
- Single Family
- Size
- 2,531 SqFt
- Rooms
- 4 Beds + 2.5 Baths
AMAX Real Estate